<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GI Hunt and Camp Gear Info &#187; Map Reading</title>
	<atom:link href="http://www.gihuntandcampgearinfo.com/category/map-readingland-navigation/map-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gihuntandcampgearinfo.com</link>
	<description>Hunting and Camping Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Minor Terrain Feature &#8211; Cliff!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1245-mimor-terrain-feature-cliff/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1245-mimor-terrain-feature-cliff/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 14:00:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Terrain Feature - Cliff]]></category>
		<category><![CDATA[Terrain Feature - Depression]]></category>
		<category><![CDATA[Terrain Feature - Draw]]></category>
		<category><![CDATA[Terrain Feature - Hill]]></category>
		<category><![CDATA[Terrain Feature - Saddle]]></category>
		<category><![CDATA[Terrain Feature - Spur]]></category>
		<category><![CDATA[Terrain Feature - Valley]]></category>
		<category><![CDATA[Terrain Feature Ridge]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1245</guid>
		<description><![CDATA[A Cliff is a vertical or near vertical feature. It is considered to be an abrupt change in the land structure. When the land is so steep that the contour lines converge into one, the last contour line will have tick marks pointing towards low-ground. But, cliffs are also shown with continuous lines very close [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1245-mimor-terrain-feature-cliff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minor Terrain Feature &#8211; Draw!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1205-minor-terrain-feature-draw/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1205-minor-terrain-feature-draw/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:00:04 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Major Terrain Feature - Depression]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>
		<category><![CDATA[Minor Terrain Feature - Draw]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1205</guid>
		<description><![CDATA[A draw is considered to be a Minor Terrain Feature. It is a less developed stream course than a valley and has little -to-no level ground or maneuver within its confines. If you&#8217;re standing in a draw, the ground slopes upward in three directions and downward in the other direction. It might be considered as the initial [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1205-minor-terrain-feature-draw/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Minor Terrain Feature &#8211; Spur!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1234-minor-terrain-feature-spur/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1234-minor-terrain-feature-spur/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:00:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Terrain Feature - Cliff]]></category>
		<category><![CDATA[Terrain Feature - Depression]]></category>
		<category><![CDATA[Terrain Feature - Draw]]></category>
		<category><![CDATA[Terrain Feature - Hill]]></category>
		<category><![CDATA[Terrain Feature - Saddle]]></category>
		<category><![CDATA[Terrain Feature - Spur]]></category>
		<category><![CDATA[Terrain Feature - Valley]]></category>
		<category><![CDATA[Terrain Feature Ridge]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1234</guid>
		<description><![CDATA[A Spur is a short, continuous sloping line of high-ground, normally jotting-out from the side of a ridge. It is often formed by two rough parallel streams, which cut draws down the side of a ridge. The ground slopes down in three directions and up in the other direction. The contour lines on a map depict [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1234-minor-terrain-feature-spur/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Major Terrain Feature &#8211; Depression!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1196-terrain-feature-depression/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1196-terrain-feature-depression/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:00:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Major Terrain Feature - Depression]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>
		<category><![CDATA[Map Reading]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1196</guid>
		<description><![CDATA[A Depression is a low point in the ground or a sinkhole. It can not be better described than a &#8220;Hole in the Ground&#8221; with high-ground on all four sides. Usually, only depressions that are equal to the contour interval or greater are shown. On a topographical map,  depressions are represented by closed contour lines [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1196-terrain-feature-depression/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Major Terrain Feature &#8211; Ridge!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1189-terrain-feature-ridge/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1189-terrain-feature-ridge/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:00:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Major Terrain Feature - Depression]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1189</guid>
		<description><![CDATA[A Ridge is a sloping line of high-ground. If you are standing on the center-line of a ridge, you will normally have low-ground in three directions and high-ground in one direction with varying degrees of slope. If you cross a ridge, at right angles, you will climb steeply to the crest and then descend steeply [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1189-terrain-feature-ridge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Major Terrain Feature &#8211; Valley!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1180-terrain-feature-valley/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1180-terrain-feature-valley/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:00:49 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Major Terrain Feature - Depression]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1180</guid>
		<description><![CDATA[A valley is when you have fairly level ground bordered on the sides by higher ground. It may or may not contain a stream but will generally have maneuver room within its confines. The contour lines indicating a valley are &#8220;V&#8221; / &#8220;U&#8221; shaped and have a tendancy to parellel a stream before crossing it. [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1180-terrain-feature-valley/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Major Terrain Feature &#8211; Saddle!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1163-terrain-feature-saddle/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1163-terrain-feature-saddle/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Major Terrain Feature - Depression]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1163</guid>
		<description><![CDATA[The saddle is a dip or low point between two areas of high ground. A saddle is not necessarily the lower ground between two hilltops; it could be simply a dip or break along a ridge crest. If you are in a saddle, there is high ground in two opposite directions and lower ground in [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1163-terrain-feature-saddle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Major Terrain Feature &#8211; Hill!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1146-terrain-feature-hill/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1146-terrain-feature-hill/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:00:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Terrain Association]]></category>
		<category><![CDATA[Major Terrain Feature - Hill]]></category>
		<category><![CDATA[Major Terrain Feature - Ridge]]></category>
		<category><![CDATA[Major Terrain Feature - Saddle]]></category>
		<category><![CDATA[Major Terrain Feature - Valley]]></category>
		<category><![CDATA[Majot Terrain Feature - Depression]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1146</guid>
		<description><![CDATA[A hill is an area of high-ground. From a hilltop, the ground slopes down in all directions. It is shown on a topographical map by contour lines forming concentric circles. The inside of the smallest circle is the hill-top. This is sometimes marked with an &#8220;x&#8221;, including the elevation above sea-level in either feet or meters (Bench Mark). [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/contour-intervalterrain-features/1146-terrain-feature-hill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Contour Interval and Terrain Features!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1131-contour-interval-and-terrain-features/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1131-contour-interval-and-terrain-features/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:00:15 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Contour Interval/Terrain Features]]></category>
		<category><![CDATA[Map Reading]]></category>
		<category><![CDATA[Basic Map Colors]]></category>
		<category><![CDATA[Map Margin and Symbols]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1131</guid>
		<description><![CDATA[Contour Lines are used to show map elevation/relief and usually depicted as a shade of brown. The distance between the Index Line and the Intermediate Line is called the Contour Interval. This interval is normally represented in feet or meters as stated in the map’s margin. As shown below, the Index Line is solid dark [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1131-contour-interval-and-terrain-features/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find Unknown Point From One Known Location!</title>
		<link>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1059-find-unknown-point-from-one-known-location/</link>
		<comments>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1059-find-unknown-point-from-one-known-location/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:00:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Map Reading]]></category>
		<category><![CDATA[Polar Coordinates]]></category>
		<category><![CDATA[Angular Measurement]]></category>
		<category><![CDATA[Direction/Azimuths]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Map Declination Diagram]]></category>
		<category><![CDATA[Map Measuring Scales]]></category>
		<category><![CDATA[Resection]]></category>

		<guid isPermaLink="false">http://www.gihuntandcampgearinfo.com/?p=1059</guid>
		<description><![CDATA[Polar Coordinates: This method of finding an unknown location on the map requires an azimuth and distance from your position to the unknown location. It will be as accurate as you are in determining distance to the unknown location: Identify and mark your position on the appropriate topographical map; Using a compass, determine the magnetic [...]]]></description>
		<wfw:commentRss>http://www.gihuntandcampgearinfo.com/map-readingland-navigation/map-reading/1059-find-unknown-point-from-one-known-location/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

